Loretto Volleyball
2026-2027 Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Aug. 17, 2026 | Lawrence County | Home — Loretto | TBA | L 1-3 |
| Aug. 18, 2026 | Collinwood District | Home — Loretto | 6:00 PM | W 3-0 |
| Aug. 20, 2026 | Lewis County District | Away — Hohenwald | TBA | W 3-0 |
| Aug. 21, 2026 | Blackman Showdown at the Sunsphere | Away — Knoxville | TBA | W 2-1 |
| Aug. 21, 2026 | Science Hill Showdown at the Sunsphere | Away — Knoxville | TBA | L 0-2 |
| Aug. 22, 2026 | Soddy Daisy Showdown at the Sunsphere | Away — Knoxville | 9:00 AM | L 1-2 |
| Aug. 22, 2026 | Page Showdown at the Sunsphere | Away — Knoxville | TBA | L 0-2 |
| Aug. 22, 2026 | Sale Creek Showdown at the Sunsphere | Away — Knoxville | TBA | L 1-2 |
| Aug. 24, 2026 | Lincoln County Tri-Match | Home — Loretto | 4:30 PM | W 2-1 |
| Aug. 24, 2026 | Central-Florence Tri-Match | Home — Loretto | 6:30 PM | W 2-1 |
| Aug. 27, 2026 | Summertown District | Away — Summertown | 6:00 PM | W 3-2 |
| Aug. 29, 2026 | Creek Wood Creek Wood Invitational | Away | TBA | L 0-2 |
| Aug. 29, 2026 | Fairview Creek Wood Invitational | Away | TBA | W 2-0 |
| Aug. 29, 2026 | Kirkwood Creek Wood Invitational | Away | TBA | L 0-2 |
| Aug. 29, 2026 | Lexington Creek Wood Invitational | Away | TBA | L 0-2 |
| Aug. 31, 2026 | Spring Hill | Home — Loretto | 6:30 PM | W 3-0 |
| Sep. 1, 2026 | Mt. Pleasant District | Away — Mt. Pleasant | 5:00 PM | W 3-1 |
| Sep. 3, 2026 | Perry County District | Away | 6:00 PM | W 3-0 |
| Sep. 3, 2026 | Perry County District Perry County Doubleheader - Game 2 | Away | TBA | W 3-0 |
| Sep. 8, 2026 | Hampshire District | Home — Loretto | 6:00 PM | W 3-0 |
| Sep. 10, 2026 | Collinwood District | Away — Collinwood | 6:00 PM | W 3-0 |
| Sep. 12, 2026 | Addison, AL Muscle Shoals First Metro Invite | Neutral — Muscle Shoals | 9:00 AM | L 0-2 |
| Sep. 12, 2026 | James Clemens, AL Muscle Shoals First Metro Invite | Neutral — Muscle Shoals | 11:00 AM | L 1-2 |
| Sep. 12, 2026 | Wilson, AL Muscle Shoals First Metro Invite | Neutral — Muscle Shoals | 1:00 PM | L 0-2 |
| Sep. 14, 2026 | Lawrence County | Away — Lawrenceburg | 6:00 PM | L 0-3 |
| Sep. 15, 2026 | Lewis County District | Home — Loretto | 6:30 PM | W 3-0 |
| Sep. 17, 2026 | Florence Florence Tri-Match | Away — Florence | 4:30 PM | W 3-1 |
| Sep. 18, 2026 | Riverdale Siegel Back to the Boro Invitational | Neutral — Siegel | 4:00 PM | W 2-1 |
| Sep. 18, 2026 | Northeast Siegel Back to the Boro Invitational | Neutral — Siegel | 6:00 PM | W 2-0 |
| Sep. 19, 2026 | Ooltewah Siegel Back to the Boro Invitational | Neutral — Siegel | 9:00 AM | W 2-0 |
| Sep. 19, 2026 | East Hamilton Siegel Back to the Boro Invitational | Neutral — Siegel | TBA | L 0-2 |
| Sep. 19, 2026 | Ravenwood Siegel Back to the Boro Invitational | Neutral — Siegel | TBA | L 0-2 |
| Sep. 22, 2026 | Summertown District | Home — Loretto | TBA | L 1-3 |
| Sep. 24, 2026 | Mt. Pleasant District | Home — Loretto | TBA | W 3-0 |
| Sep. 28, 2026 | Hatton, AL Wilson Tri-Match | Away | TBA | L 0-2 |
| Sep. 28, 2026 | Wilson, AL Wilson Tri-Match | Away | TBA | L 0-2 |
| Sep. 29, 2026 | Lexington, AL Lexington Tri-Match | Away — Lexington | TBA | W 2-0 |
| Sep. 29, 2026 | Tharptown, AL Lexington Tri-Match | Away — Lexington | TBA | W 2-0 |
| Oct. 1, 2026 | Hampshire District | Away — Hampshire | TBA | W 3-0 |
| Oct. 5, 2026 | Perry County District District 11A Volleyball Tournament | Home — Loretto High School | 4:30 PM | W 3-0 |
| Oct. 6, 2026 | Lewis County District District 11A Volleyball Tournament | Home — Loretto High School | 4:30 PM | W 3-1 |
| Oct. 6, 2026 | Summertown District District 11A Volleyball Tournament | Home — Loretto High School | 7:30 PM | W 3-1 |
| Oct. 12, 2026 | Madison Region 6A Volleyball Tournament - Semifinal | Neutral — Huntingdon High School, Huntingdon, TN | 6:00 PM | W 3-0 |
| Oct. 12, 2026 | Summertown Region 6A Volleyball Tournament - Championship | Neutral — Huntingdon High School, Huntingdon, TN | 7:00 PM | L 0-3 |
| Oct. 15, 2026 | Merrol Hyde TSSAA Class A Volleyball State Sectional | Away — Merrol Hyde Magnet School, 128 Township Drive, Hendersonville, TN 37075 | 7:00 PM | L 2-3 |
Overall Record: 26-19
District Record: 14-1