South Lawrence Volleyball
2026-2027 Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Aug. 3, 2026 | Lewis Co. | Away — Hohenwald | 4:30 PM | W 2-0 |
| Aug. 10, 2026 | Ethridge | Home — South Lawrence School | 4:00 PM | W 2-0 |
| Aug. 11, 2026 | Perry Co. | Home — South Lawrence School | 4:30 PM | W 2-0 |
| Aug. 13, 2026 | Collinwood | Home — South Lawrence School | 4:30 PM | W 2-0 |
| Aug. 18, 2026 | Coffman | Home — South Lawrence School | 4:30 PM | W 2-0 |
| Aug. 20, 2026 | Leoma | Away — Leoma | 4:00 PM | W 2-0 |
| Aug. 24, 2026 | New Prospect | Home — South Lawrence School | 4:00 PM | W 2-0 |
| Aug. 25, 2026 | Perry Co. | Away — Perry Co. | 5:00 PM | W 2-0 |
| Aug. 27, 2026 | Summertown | Away — Summertown | 4:00 PM | W 2-0 |
| Sep. 3, 2026 | New Prospect | Away — New Prospect | 4:00 PM | W 2-0 |
| Sep. 10, 2026 | Collinwood | Away — Collinwood | 4:30 PM | W 2-0 |
| Sep. 11, 2026 | Lewis Co. | Home — South Lawrence School | 4:30 PM | W 2-0 |
| Sep. 14, 2026 | Ethridge | Away — Ethridge | 4:00 PM | W 2-0 |
| Sep. 16, 2026 | Summertown | Home — South Lawrence School | 4:00 PM | L 0-2 |
| Sep. 17, 2026 | Leoma | Home — South Lawrence School | 4:30 PM | W 2-0 |
| Sep. 21, 2026 | Rogers | Away — Greenhill, AL | TBA | L 0-2 |
| Sep. 25, 2026 | Collinwood District TSSAA District 8 South MS Volleyball Tournament | Neutral — Leoma | 8:00 PM | W 2-0 |
| Sep. 26, 2026 | Leoma District TSSAA District 8 South MS Volleyball Tournament | Neutral — Leoma | TBA | W 2-0 |
| Sep. 26, 2026 | Summertown District TSSAA District 8 South MS Volleyball Tournament | Neutral — Leoma | TBA | W 2-0 |
| Sep. 26, 2026 | Summertown District TSSAA District 8 South MS Volleyball Tournament | Neutral — Leoma | TBA | W 2-0 |
| Sep. 28, 2026 | Culleoka District TSSAA District 8 South MS Volleyball Tournament | Home — South Lawrence School | 4:30 PM | W 2-0 |
| Sep. 28, 2026 | Summertown District TSSAA District 8 South MS Volleyball Tournament | Home — South Lawrence School | 6:30 PM | W 2-0 |
| Oct. 2, 2026 | Unity Sectional | Home — South Lawrence School | 6:00 PM | W 2-0 |
| Oct. 8, 2026 | Sale Creek 2026 TSSAA State Volleyball Championship - Pool Play | Neutral — Siegel Middle School | 11:20 AM | L 0-2 |
| Oct. 8, 2026 | Charlotte Middle 2026 TSSAA State Volleyball Championship - Pool Play | Neutral — Siegel High School Aux Gym | 3:20 PM | W 2-0 |
| Oct. 8, 2026 | John Trotwood Moore Middle 2026 TSSAA State Volleyball Championship - Pool Play | Neutral — Siegel Middle School | 6:00 PM | W 2-0 |
| Oct. 9, 2026 | Univ. Middle School - Memphis 2026 TSSAA Middle School Class A Girls Volleyball State Championship - Consolation | Neutral — Siegel High School Main Gym, Murfreesboro, TN | 10:00 AM | W 2-0 |
Overall Record: 24-3
District Record: 6-0