LTeam photo neededSubmit a team photo
Season schedule
2026-2027 Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Aug. 17, 2026 | Lawrence County | HomeLorettoGame details · Directions · Add to Calendar · Photos | TBA | L 1-3 |
| Aug. 18, 2026District | Collinwood | HomeLorettoGame details · Directions · Add to Calendar | 6:00 PM | W 3-0 |
| Aug. 20, 2026District | Lewis County | AwayHohenwaldGame details · Directions · Add to Calendar | TBA | W 3-0 |
| Aug. 21, 2026 | BlackmanShowdown at the Sunsphere | AwayKnoxvilleGame details · Directions · Add to Calendar | TBA | W 2-1Set scores: 25-23, 23-25, 16-14. |
| Aug. 21, 2026 | Science HillShowdown at the Sunsphere | AwayKnoxvilleGame details · Directions · Add to Calendar | TBA | L 0-2Set scores: 10-25, 11-25. |
| Aug. 22, 2026 | Soddy DaisyShowdown at the Sunsphere | AwayKnoxvilleGame details · Directions · Add to Calendar | 9:00 AM | L 1-2Set scores: 25-23, 22-25, 11-15. |
| Aug. 22, 2026 | PageShowdown at the Sunsphere | AwayKnoxvilleGame details · Directions · Add to Calendar | TBA | L 0-2Set scores: 19-25, 20-25. |
| Aug. 22, 2026 | Sale CreekShowdown at the Sunsphere | AwayKnoxvilleGame details · Directions · Add to Calendar | TBA | L 1-2Set scores: 27-25, 24-26, 6-15. |
| Aug. 24, 2026 | Lincoln CountyTri-Match | HomeLorettoGame details · Directions · Add to Calendar | 4:30 PM | W 2-1 |
| Aug. 24, 2026 | Central-FlorenceTri-Match | HomeLorettoGame details · Directions · Add to Calendar | 6:30 PM | W 2-1 |
| Aug. 27, 2026District | Summertown | AwaySummertownGame details · Directions · Add to Calendar | 6:00 PM | W 3-2JV at 5:00 PM; Varsity at 6:00 PM. |
| Aug. 29, 2026 | Creek WoodCreek Wood Invitational | AwayGame details · Directions · Add to Calendar | TBA | L 0-2Set scores: 19-25, 24-26. |
| Aug. 29, 2026 | FairviewCreek Wood Invitational | AwayGame details · Directions · Add to Calendar | TBA | W 2-0Set scores: 25-23, 25-21. |
| Aug. 29, 2026 | KirkwoodCreek Wood Invitational | AwayGame details · Directions · Add to Calendar | TBA | L 0-2Set scores: 20-25, 21-25. |
| Aug. 29, 2026 | LexingtonCreek Wood Invitational | AwayGame details · Directions · Add to Calendar | TBA | L 0-2Set scores: 23-25, 23-25. |
| Aug. 31, 2026 | Spring Hill | HomeLorettoGame details · Directions · Add to Calendar · Photos | 6:30 PM | W 3-0 |
| Sep. 1, 2026District | Mt. Pleasant | AwayMt. PleasantGame details · Directions · Add to Calendar | 5:00 PM | W 3-1JV at 4:00 PM; Varsity at 5:00 PM. |
| Sep. 3, 2026District | Perry County | AwayGame details · Directions · Add to Calendar | 6:00 PM | W 3-0 |
| Sep. 3, 2026District | Perry CountyPerry County Doubleheader - Game 2 | AwayGame details · Directions · Add to Calendar | TBA | W 3-0Second game of the September 3 doubleheader. The TSSAA schedule records a 3-0 Loretto win. |
| Sep. 8, 2026District | Hampshire | HomeLorettoGame details · Directions · Add to Calendar | 6:00 PM | W 3-0 |
| Sep. 10, 2026District | Collinwood | AwayCollinwoodGame details · Directions · Add to Calendar | 6:00 PM | W 3-0 |
| Sep. 12, 2026 | Addison, ALMuscle Shoals First Metro Invite | NeutralMuscle ShoalsGame details · Directions · Add to Calendar | 9:00 AM | L 0-2Set scores: 21-25, 13-25. |
| Sep. 12, 2026 | James Clemens, ALMuscle Shoals First Metro Invite | NeutralMuscle ShoalsGame details · Directions · Add to Calendar | 11:00 AM | L 1-2Set scores: 28-26, 21-25, 12-15. |
| Sep. 12, 2026 | Wilson, ALMuscle Shoals First Metro Invite | NeutralMuscle ShoalsGame details · Directions · Add to Calendar | 1:00 PM | L 0-2Set scores: 20-25, 17-25. |
| Sep. 14, 2026 | Lawrence County | AwayLawrenceburgGame details · Directions · Add to Calendar | 6:00 PM | L 0-3JV at 5:00 PM; Varsity at 6:00 PM. |
| Sep. 15, 2026District | Lewis County | HomeLorettoGame details · Directions · Add to Calendar · Photos | 6:30 PM | W 3-0JV at 5:30 PM; Varsity at 6:30 PM. |
| Sep. 17, 2026 | FlorenceFlorence Tri-Match | AwayFlorenceGame details · Directions · Add to Calendar | 4:30 PM | W 3-1Final result verified on MaxPreps. |
| Sep. 18, 2026 | RiverdaleSiegel Back to the Boro Invitational | NeutralSiegelGame details · Directions · Add to Calendar | 4:00 PM | W 2-1Final result verified on MaxPreps. |
| Sep. 18, 2026 | NortheastSiegel Back to the Boro Invitational | NeutralSiegelGame details · Directions · Add to Calendar | 6:00 PM | W 2-0Final result verified on MaxPreps. |
| Sep. 19, 2026 | OoltewahSiegel Back to the Boro Invitational | NeutralSiegelGame details · Directions · Add to Calendar | 9:00 AM | W 2-0Final result verified on MaxPreps. |
| Sep. 19, 2026 | East HamiltonSiegel Back to the Boro Invitational | NeutralSiegelGame details · Directions · Add to Calendar | TBA | L 0-2Final result verified on MaxPreps. |
| Sep. 19, 2026 | RavenwoodSiegel Back to the Boro Invitational | NeutralSiegelGame details · Directions · Add to Calendar | TBA | L 0-2Final result verified on MaxPreps. |
| Sep. 22, 2026District | Summertown | HomeLorettoGame details · Directions · Add to Calendar · Photos | TBA | L 1-3 |
| Sep. 24, 2026District | Mt. Pleasant | HomeLorettoGame details · Directions · Add to Calendar · Photos | TBA | W 3-0Senior Night. |
| Sep. 28, 2026 | Hatton, ALWilson Tri-Match | AwayGame details · Directions · Add to Calendar | TBA | L 0-2Final: Hatton, AL 2, Loretto 0. |
| Sep. 28, 2026 | Wilson, ALWilson Tri-Match | AwayGame details · Directions · Add to Calendar | TBA | L 0-2Final: Wilson, AL 2, Loretto 0. |
| Sep. 29, 2026 | Lexington, ALLexington Tri-Match | AwayLexingtonGame details · Directions · Add to Calendar | TBA | W 2-0Final: Loretto 2, Lexington, AL 0. |
| Sep. 29, 2026 | Tharptown, ALLexington Tri-Match | AwayLexingtonGame details · Directions · Add to Calendar | TBA | W 2-0Final: Loretto 2, Tharptown, AL 0. |
| Oct. 1, 2026District | Hampshire | AwayHampshireGame details · Directions · Add to Calendar | TBA | W 3-0 |
| Oct. 5, 2026District | Perry CountyDistrict 11A Volleyball Tournament | HomeLoretto High SchoolGame details · Directions · Add to Calendar | 4:30 PM | W 3-0District 11A Tournament opening round. #2 Loretto defeated #7 Perry County, 3-0. |
| Oct. 6, 2026District | Lewis CountyDistrict 11A Volleyball Tournament | HomeLoretto High SchoolGame details · Directions · Add to Calendar | 4:30 PM | W 3-1Loretto defeated Lewis County 3-1 in the District 11A semifinal. Set scores: 21-25, 27-25, 25-13, 25-23. Loretto advanced to the District 11A championship. |
| Oct. 6, 2026District | SummertownDistrict 11A Volleyball Tournament | HomeLoretto High SchoolGame details · Directions · Add to Calendar | 7:30 PM | W 3-1Loretto defeated Summertown 3-1 to win the District 11A championship. Set scores: 25-22, 25-21, 19-25, 25-13. |
| Oct. 12, 2026 | MadisonRegion 6A Volleyball Tournament - Semifinal | NeutralHuntingdon High School, Huntingdon, TNGame details · Directions · Add to Calendar | 6:00 PM | W 3-0Loretto defeated Madison Academic Magnet 3-0 in the Region 6A semifinal. Set scores: 25-8, 25-18, 25-15. The Lady Mustangs advanced to the region championship and qualified for the Class A sectional round. |
| Oct. 12, 2026 | SummertownRegion 6A Volleyball Tournament - Championship | NeutralHuntingdon High School, Huntingdon, TNGame details · Directions · Add to Calendar | 7:00 PM | L 0-3Loretto lost 0-3 to Summertown in the Region 6A championship. Set scores: 21-25, 21-25, 19-25. |
| Oct. 15, 2026 | Merrol HydeTSSAA Class A Volleyball State Sectional | AwayMerrol Hyde Magnet School, 128 Township Drive, Hendersonville, TN 37075Game details · Directions · Add to Calendar | 7:00 PM | L 2-3Loretto fell 2-3 to Merrol Hyde in the Class A sectional on October 15, ending its 2026 volleyball season. |
We Are Loretto coverage
Sports Stories
Oct. 17, 2026Lady Mustangs Fall in Five-Set Heartbreaker at Merrol Hyde, Ending Volleyball Season
Oct. 12, 2026Lady Mustangs Finish Region 6A Runner-Up, Advance to Sectional Round
Oct. 7, 2026Loretto Tops Summertown 3-1 for District 11 Title
Sep. 1, 2026Loretto Volleyball Sweeps Spring Hill Behind Strong Serving Performance
Aug. 25, 2026Lady Mustangs Sweep Tri-Match with Wins Over Lincoln County, Central-Florence
Aug. 18, 2026Lady Mustangs Rebound with Sweep of Collinwood After Lawrence County Loss
Aug. 2, 2026Lady Mustangs Gain Valuable Experience at Summertown SmackdownBeyond sportsKeep up with all of Loretto.See what’s happening today, find upcoming events, plan your weekend, personalize the site, or get the latest right on your phone.